ANJUN / WAREHOUSE Warehouse lookup
Amazon FBA warehouse directory
Search our serving directory by warehouse code, city, or ZIP code — each entry lists the nearest port and published transit references. Figures are route references; final timelines are confirmed per shipment.
780 warehouses · page 10 of 16
| Code | Country | City | ZIP | Nearest port | ETA | Express ocean | Standard ocean | Air freight | Address |
|---|---|---|---|---|---|---|---|---|---|
| BWU2 | Australia | New South Wales | 2178 | Sydney | 12 | 18 | 23 | 4 | 13 Emporium Avenue, Kemps Creek, New South Wales 2178 |
| BWU1 | Australia | Sydney | 2170 | Sydney | 12 | 18 | 20 | 4 | 23 Centenary Ave, Moorebank NSW 2170 |
| BOS5 | United States | Stoughton | 02072 | New York | 28 | 34 | 45 | 12 | Amazon Fullfilment Center, 1000 Technology Center Dr, Stoughton, MA 02072 |
| FCO1 | Italy | Passo Corese RI | 02032 | Genoa | 45 | 50 | 55 | 12 | Via della Meccanica, 32, 02032 Fara in Sabina RI |
| FCO2 | Italy | Roma | 00034 | Naples | 45 | 50 | 55 | 12 | 00034 Colleferro, Metropolitan City of Rome Capital, |
| MEX6 | Mexico | TEPOTZOTLAN | 54607 | MANZANILLO | 25 | 42 | 45 | 10 | Fraccion B de la Fraccion 1 Ext SN, Exhacienda San Jose la Teja, Carr. Tepotzotlán, 54607 Tepotzotlán, Méx. |
| XLX2 | United States | PERRIS | 92571-7424 | Los Angeles | 25 | 25 | 28 | 10 | 657 W NANCE ST PERRIS CA 92571-7424 |
| ONT8 | United States | Moreno Valle | 92551 | Los Angeles | 16 | 22 | 35 | 8 | 24300 Nandina Ave, Moreno Valley, CA 92551 |
| YXU1 Small parcel | Canada | Thomas | N5P 0G9 | Toronto | 18 | 23 | 32 | 8 | 11884 Sunset Dr, St Thomas, ON N6L 1H8 |
| YGK1 | Canada | Belleville | K8N 4Z6 | Toronto | 18 | 23 | 32 | 8 | 640 College St , ON K8N 4Z6 |
| XLX3 Remote | United States | Santa Clarita | 91321 | Los Angeles | 16 | 22 | 35 | 8 | 21590 Needham Ranch Parkway |
| MDT4 | United States | York | 17408 | New York | 28 | 34 | 38 | 12 | 5125 Commerce Dr, York, PA 17408 |
| HSV0 Super remote | United States | MADISON | 35756 | New York | 28 | 34 | 37 | 12 | 28869 Fanning Dr NW, Madison, AL 35756 |
| AMA1 Remote | United States | Amarillo | 79108-7749 | Houston | 20 | 24 | 30 | 8 | 8590 NE 24th Ave, Amarillo, TX 79108 |
| CHO1 | United States | Fishersville | 22939-2437 | New York | 25 | 28 | 35 | 12 | 32 Trader Rd, Fishersville, VA 22939 |
| MCI3 | United States | Liberty | 64068 | Los Angeles | 15 | 15 | 15 | 15 | 2361 S Withers Rd, Liberty, MO 64068 |
| XLX6 | United States | Pineville | 28134 | New York | 28 | 32 | 45 | 12 | 12220 Carolina Logistics Dr, Pineville, NC 28134 |
| RFD4 | United States | Huntley | 60142 | Chicago | 20 | 15 | 30 | 15 | 11400 Venture Ct, Huntley, IL 60142 |
| MEM8/XLDS Super remote | United States | Byhalia | 38611 | Houston | 16 | 25 | 28 | 8 | 850 Gateway Global Dr, Byhalia, MS 38611 |
| LGB1 | United States | Los Angeles | 90810 | Los Angeles | 16 | 25 | 28 | 8 | 2417 E. Carson St, Long Beach |
| GEG1 | United States | SPOKANE | 99224-9471 | Los Angeles | 16 | 25 | 28 | 8 | 10010 W Geiger Blvd, Spokane, WA 99224 |
| OLM1 | United States | Lacey | 98516-3111 | Los Angeles | 16 | 25 | 28 | 8 | 3300 Hogum Bay Rd NE, Lacey, WA 98516 |
| FAR1 | United States | FARGO | 58102-7400 | New York | 28 | 35 | 45 | 8 | 3737 44th Ave N, Fargo, ND 58102 |
| SWF1 Remote | United States | ROCK TAVERN | 12575-5150 | New York | 28 | 35 | 45 | 12 | 461 NY-17K, Rock Tavern, NY 12575 |
| MSP6 | United States | LAKEVILLE | 55044-5076 | Los Angeles | 16 | 28 | 32 | 8 | 9800 217th St W, Lakeville, MN 55044 |
| STL3 | United States | Brookline | 65619 | Chicago | 28 | 35 | 45 | 8 | 3200 E Sawyer Rd, Brookline, MO 65619 |
| XEW2 | United States | UNION CITY | 30291-2009 | Los Angeles | 28 | 35 | 42 | 12 | 6855 Shannon Pkwy, Union City, GA 30291 |
| TPA6 | United States | OCALA | 34475-4625 | New York | 28 | 35 | 42 | 8 | 3400 NW 35th Ave Rd, Ocala, FL 34475 |
| SLA5 | United States | Eastvale | 91752-5088 | Los Angeles | 16 | 22 | 35 | 8 | 5250 Goodman Rd, Eastvale, CA 91752 |
| PCA1 | United States | Phoenix | 85043-2101 | Los Angeles | 16 | 28 | 32 | 8 | 7700 W Fillmore St, Phoenix, AZ 85043 |
| MKE2 | United States | OAK CREEK | 53154-4925 | New York | 28 | 32 | 42 | 12 | 9700 South 13th Street, Oak Creek, WI 53154 |
| LFSI | United States | King of Prussia | 19406 | Los Angeles | 28 | 32 | 40 | 12 | 761 5th Ave, King of Prussia, PA 19406 |
| GGE8 | United States | Fairfax | 22031 | Los Angeles | 28 | 32 | 40 | 8 | 2920 District Ave STE 100, Fairfax, VA 22031 |
| MEM4 | United States | MEMPHIS | 38128-2718 | New York | 28 | 32 | 40 | 12 | 4055 New Allen Rd, Memphis, TN 38128 |
| GGE7 Remote | United States | New York | 10013 | New York | 28 | 32 | 40 | 8 | 329 Greenwich St, New York, NY 10013 |
| GGE6 | United States | Yonker | 10710 | Los Angeles | 28 | 34 | 42 | 12 | 265 Market Street #2040, Yonkers, NY 10710 |
| EL96 | United States | Dayton | 08810 | New York | 28 | 32 | 40 | 12 | 10 Sigle Ln, Dayton, NJ 08810 |
| DSM5 Remote | United States | BONDURANT | 50035-1447 | New York | 28 | 34 | 42 | 12 | 500 32nd St SW, Bondurant, IA 50035 |
| AZA4 | United States | PHOENIX | 85043-7904 | Los Angeles | 16 | 22 | 32 | 8 | 3333 59th Ave, Phoenix, AZ 85043 |
| XIX6 | China | Fontana | 92337-8006 | Los Angeles | 16 | 22 | 30 | 8 | 10681 Production Ave, Fontana, CA 92337 |
| SJC8 | United States | Fremont | 94538 | Los Angeles | 16 | 22 | 30 | 8 | 46724 Lakeview Blvd, Fremont, CA 94538 |
| LGA9 | United States | Edison | 08817 | New York | 28 | 34 | 42 | 12 | 2170 NJ-27, Edison, NJ 08817 |
| BFI5 | United States | Kent | 98032 | Los Angeles | 16 | 22 | 35 | 8 | 20526 59th Pl S, Kent, WA 98032 |
| ABE2 | United States | Breinigsville | 18031 | New York | 28 | 34 | 38 | 12 | 705 Boulder Dr, Breinigsville, PA 18031 |
| RNO1 Remote | United States | Fernley | 89408 | Los Angeles | 16 | 22 | 35 | 8 | 1600 E Newlands Dr, Fernley, NV 89408 |
| YOO1 Mid & oversized | Canada | Ajax | L1Z 0J2 | Toronto | 28 | 35 | 37 | 12 | 789 Salem Rd N, Ajax, ON L1Z 0J2 |
| YYC6 | Canada | Calgary | T2C 5V8 | Calgary | 20 | 25 | 28 | 10 | 9705 68 St SE, Calgary, AB, T2C 5V8 |
| HMW4 Closed | United States | Council Bluffs | 43206 | New York | 28 | 35 | 40 | 12 | 3860 S 24th St, Council Bluffs, IA 51501 |
| HBA3 | United States | agerstow | 21740 | New York | 28 | 35 | 45 | 12 | 1115 Wesel Blvd, Hagerstown, MD 21740 |
| RFD2 | United States | Huntley | 60142 | Chicago | 25 | 32 | 40 | 12 | 11500 Freeman Rd, Huntley, IL 60142 |
Transit figures in days: ETA is the current published reference; express ocean, standard ocean, and air freight are per-channel references to the warehouse.
Ready when you are
Ship to one of these warehouses?
Send the destination code, cargo details, and ready date — the team will confirm the routing and transit for your shipment.
Start a shipping quote